<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What is the Typical Response Rate for a Survey?</title>
	<atom:link href="http://zoomerangblog.com/2009/01/09/what-is-the-typical-response-rate-for-a-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://zoomerangblog.com/2009/01/09/what-is-the-typical-response-rate-for-a-survey/</link>
	<description>Easiest way to ask, fastest way to know</description>
	<lastBuildDate>Sat, 07 Nov 2009 15:56:57 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: g.goldstain</title>
		<link>http://zoomerangblog.com/2009/01/09/what-is-the-typical-response-rate-for-a-survey/#comment-491</link>
		<dc:creator>g.goldstain</dc:creator>
		<pubDate>Mon, 04 May 2009 15:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://zoomerang.wordpress.com/?p=442#comment-491</guid>
		<description>Great article, thank you very much.</description>
		<content:encoded><![CDATA[<p>Great article, thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://zoomerangblog.com/2009/01/09/what-is-the-typical-response-rate-for-a-survey/#comment-458</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Thu, 30 Apr 2009 23:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://zoomerang.wordpress.com/?p=442#comment-458</guid>
		<description>Michele - Thanks for your comment. As you know from your own experience response rates can vary greatly, and offering incentives and shorter surveys are two important factors in improving survey response rates. To help your survey be as successful as it can be Zoomerang has tips and suggestions on the &lt;a href=&quot;http://www.zoomerang.com/?TAG=LEC-WP&quot; rel=&quot;nofollow&quot;&gt;Zoomerang site&lt;/a&gt; as well as &lt;a href=&quot;http://zoomerang.wordpress.com/category/online-survey-tips/&quot; rel=&quot;nofollow&quot;&gt;here on the blog&lt;/a&gt;, sharing survey best practices from both Zoomerang and &lt;a href=&quot;http://www.markettools.com/?TAG=LEC-WP&quot; rel=&quot;nofollow&quot;&gt;MarketTools&lt;/a&gt;. You may find &lt;a href=&quot;http://zoomerang.wordpress.com/2008/12/02/12-tips-to-help-increase-your-survey-response-rates/&quot; rel=&quot;nofollow&quot;&gt;12 Tips To Help Increase Your Survey Response Rates&lt;/a&gt; helpful.</description>
		<content:encoded><![CDATA[<p>Michele &#8211; Thanks for your comment. As you know from your own experience response rates can vary greatly, and offering incentives and shorter surveys are two important factors in improving survey response rates. To help your survey be as successful as it can be Zoomerang has tips and suggestions on the <a href="http://www.zoomerang.com/?TAG=LEC-WP" rel="nofollow">Zoomerang site</a> as well as <a href="http://zoomerang.wordpress.com/category/online-survey-tips/" rel="nofollow">here on the blog</a>, sharing survey best practices from both Zoomerang and <a href="http://www.markettools.com/?TAG=LEC-WP" rel="nofollow">MarketTools</a>. You may find <a href="http://zoomerang.wordpress.com/2008/12/02/12-tips-to-help-increase-your-survey-response-rates/" rel="nofollow">12 Tips To Help Increase Your Survey Response Rates</a> helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michele</title>
		<link>http://zoomerangblog.com/2009/01/09/what-is-the-typical-response-rate-for-a-survey/#comment-457</link>
		<dc:creator>michele</dc:creator>
		<pubDate>Thu, 30 Apr 2009 22:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://zoomerang.wordpress.com/?p=442#comment-457</guid>
		<description>When I&#039;ve done email campaigns for clients who are broadcasting a survey, the results have been a mixed bag. The click thru rates are usually between 1-3% depending on the length of the survey and what the incentive is.</description>
		<content:encoded><![CDATA[<p>When I&#8217;ve done email campaigns for clients who are broadcasting a survey, the results have been a mixed bag. The click thru rates are usually between 1-3% depending on the length of the survey and what the incentive is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://zoomerangblog.com/2009/01/09/what-is-the-typical-response-rate-for-a-survey/#comment-282</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Sat, 14 Mar 2009 21:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://zoomerang.wordpress.com/?p=442#comment-282</guid>
		<description>Thanks for your comment jack</description>
		<content:encoded><![CDATA[<p>Thanks for your comment jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://zoomerangblog.com/2009/01/09/what-is-the-typical-response-rate-for-a-survey/#comment-279</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Sat, 14 Mar 2009 12:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://zoomerang.wordpress.com/?p=442#comment-279</guid>
		<description>This is the first time I commented here and I must say that you share genuine and quality information! Great job.
</description>
		<content:encoded><![CDATA[<p>This is the first time I commented here and I must say that you share genuine and quality information! Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://zoomerangblog.com/2009/01/09/what-is-the-typical-response-rate-for-a-survey/#comment-81</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Sun, 15 Feb 2009 22:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://zoomerang.wordpress.com/?p=442#comment-81</guid>
		<description>Kevin - I&#039;m glad you found the post informative</description>
		<content:encoded><![CDATA[<p>Kevin &#8211; I&#8217;m glad you found the post informative</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://zoomerangblog.com/2009/01/09/what-is-the-typical-response-rate-for-a-survey/#comment-69</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 13 Feb 2009 07:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://zoomerang.wordpress.com/?p=442#comment-69</guid>
		<description>Very nice information. Thanks for this :)</description>
		<content:encoded><![CDATA[<p>Very nice information. Thanks for this <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zoomerang</title>
		<link>http://zoomerangblog.com/2009/01/09/what-is-the-typical-response-rate-for-a-survey/#comment-25</link>
		<dc:creator>zoomerang</dc:creator>
		<pubDate>Fri, 09 Jan 2009 19:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://zoomerang.wordpress.com/?p=442#comment-25</guid>
		<description>It’s hard to make that comparison because &lt;a href=&quot;http://www.markettools.com&quot; rel=&quot;nofollow&quot;&gt;MarketTools&lt;/a&gt; (Zoomerang&#039;s parent company) doesn’t take paper surveys and put them on the internet.  We create much more engaging ways for respondents to provide us their opinions offline – such as card sorts, virtual shopping, text highlighter, etc.  These internet-specific approaches keep the respondent more interested and provide better quality data than paper surveys. I think the following article is the best answer I found to this question. 

&quot;Shih and Fan [2008] conducted a meta-analysis of 39 study results published within the last ten years that directly compared web and mail survey modes. &lt;a href=&quot;http://www.src.uwaterloo.ca/Services/Research%20Note%20for%20Response%20Rates%20in%20Web%20Surveys.htm&quot; rel=&quot;nofollow&quot;&gt;See Appendix for response rate results.&lt;/a&gt; They found that mail surveys have higher response rates than web surveys in general but there were two factors that significantly influenced response rates: population type and usage of follow-ups. In comparative studies that used college populations, the weighted average web survey response rate was higher than that of mail surveys by 3%. However, for other populations (e.g., professionals, employees, and general population), the weighted average web survey response rate was lower than the mail survey response rate (23%, 10%, and 13% lower, respectively)....Selm and Jankowski (2006)...also suggest several techniques they may increase response rates. First, the authors suggest that researchers undertake multiple attempts to contact potential respondents via pre-notifications, reminders, replacement surveys, and thank you notes. Second, researchers should utilize a mixed-mode strategy, including both electronic and pencil-and paper questionnaires, in order to reach respondents without access to the Internet. Third, researcher should try to ensure that the survey topic is relevant to the target group. Lastly, researchers should use respondent incentives to stimulate questionnaire completion.&quot; [Tomaszczyk, 2008]

Alicia Tomaszczyk, &quot;Research Note for Response Rates in Web Surveys – Summer 2008&quot;
http://www.src.uwaterloo.ca/Services/Research%20Note%20for%20Response%20Rates%20in%20Web%20Surveys.htm</description>
		<content:encoded><![CDATA[<p>It’s hard to make that comparison because <a href="http://www.markettools.com" rel="nofollow">MarketTools</a> (Zoomerang&#8217;s parent company) doesn’t take paper surveys and put them on the internet.  We create much more engaging ways for respondents to provide us their opinions offline – such as card sorts, virtual shopping, text highlighter, etc.  These internet-specific approaches keep the respondent more interested and provide better quality data than paper surveys. I think the following article is the best answer I found to this question. </p>
<p>&#8220;Shih and Fan [2008] conducted a meta-analysis of 39 study results published within the last ten years that directly compared web and mail survey modes. <a href="http://www.src.uwaterloo.ca/Services/Research%20Note%20for%20Response%20Rates%20in%20Web%20Surveys.htm" rel="nofollow">See Appendix for response rate results.</a> They found that mail surveys have higher response rates than web surveys in general but there were two factors that significantly influenced response rates: population type and usage of follow-ups. In comparative studies that used college populations, the weighted average web survey response rate was higher than that of mail surveys by 3%. However, for other populations (e.g., professionals, employees, and general population), the weighted average web survey response rate was lower than the mail survey response rate (23%, 10%, and 13% lower, respectively)&#8230;.Selm and Jankowski (2006)&#8230;also suggest several techniques they may increase response rates. First, the authors suggest that researchers undertake multiple attempts to contact potential respondents via pre-notifications, reminders, replacement surveys, and thank you notes. Second, researchers should utilize a mixed-mode strategy, including both electronic and pencil-and paper questionnaires, in order to reach respondents without access to the Internet. Third, researcher should try to ensure that the survey topic is relevant to the target group. Lastly, researchers should use respondent incentives to stimulate questionnaire completion.&#8221; [Tomaszczyk, 2008]</p>
<p>Alicia Tomaszczyk, &#8220;Research Note for Response Rates in Web Surveys – Summer 2008&#8243;<br />
<a href="http://www.src.uwaterloo.ca/Services/Research%20Note%20for%20Response%20Rates%20in%20Web%20Surveys.htm" rel="nofollow">http://www.src.uwaterloo.ca/Services/Research%20Note%20for%20Response%20Rates%20in%20Web%20Surveys.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grandtrines</title>
		<link>http://zoomerangblog.com/2009/01/09/what-is-the-typical-response-rate-for-a-survey/#comment-22</link>
		<dc:creator>grandtrines</dc:creator>
		<pubDate>Fri, 09 Jan 2009 08:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://zoomerang.wordpress.com/?p=442#comment-22</guid>
		<description>How does paper compare to e-mail?</description>
		<content:encoded><![CDATA[<p>How does paper compare to e-mail?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
